* Device Table
rp03	254	176710	5
rk05	220	177400	5
lp11	200	177514	4
tu10	224	172520	5
dl11	300	176500	4
dl11	310	176510	4
dz11	320	160100	5
trace	0	0	0
prf	0	0	0
* root/pipe/dump/sawp Device Specifications
root	rp03	0
pipe	rp03	0
dump	tu10	0
swap	rk05	1	0	4871
* UNIX Configuration Parameters
buffers	42
sabufs	12
inodes	125
files	125
mounts	8
coremap	75
swapmap	75
calls	45
procs	150
texts	35
clists	200
maxproc	15
power	0
