| Diskette Format | Geometry | Unformatted Capacity | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Format | Cylinders | Heads | Sectors | Sector Size | Spindle Speed (rpm) | Transfer Rate (kb/s)A | Encoding | BlocksB | KBC | ||
| 8″ | RX01 | SSSD | 771 | 1 | 26 | 128 | 360 | 250 | FM | 494 | 250.25 | DEC does not use track zero in their 8″ diskette formats (to retain compatibility with IBM's formats). Equivalent to the IBM 33FD. | 
| RX01-2D | DSSD | 771 | 2 | 26 | 128 | 360 | 250 | FM | 988 | 500.50 | DEC does not use track zero in their 8″ diskette formats (to retain compatibility with IBM's formats). Non-standard format; theoretical double-sided RX01. Equivalent to the IBM 43FD. | |
| RX02 | SSDD | 771 | 1 | 26 | 256 | 360 | 500 | MFM2 | 988 | 500.50 | DEC does not use track zero in their 8″ diskette formats (to retain compatibility with IBM's formats). | |
| RX03D | DSDD | 771 | 2 | 26 | 256 | 360 | 500 | MFM2 | 1976 | 1001 | DEC does not use track zero in their 8″ diskette formats (to retain compatibility with IBM's formats). Non-standard format; theoretical double-sided RX02, only implemented by third-party device manufacturers — has driver support in RT-11 v4. Equivalent to the IBM 53FD. | |
| 5¼″ | RX18 | SSDD | 40 | 1 | 9 | 512 | 300 | 250 | MFM | 360 | 180 | Diskette format/geometry used by the VT-180 “Robin” CP/M machine. | 
| RX31 | DSDD | 40 | 2 | 9 | 512 | 300 | 250 | MFM | 720 | 360 | ||
| RX33 | DSHD | 80 | 2 | 15 | 512 | 360 | 500 | MFM | 2400 | 1200 | ||
| RX36D | DSED | 80 | 2 | 30 | 512 | 1803 | 5003 | MFM | 4800 | 1200 | Special IBM format used for the microcode diskettes of the 3174. Does not correspond to any of the common PC-/MS-DOS diskette formats. | |
| RX50 | SSQD | 80 | 1 | 10 | 512 | 300 | 250 | MFM | 800 | 400 | Does not correspond to any of the common PC-/MS-DOS diskette formats. | |
| RX55D | DSQD | 80 | 1 | 10 | 512 | 300 | 250 | MFM | 1600 | 800 | Non-standard format; theoretical double-sided RX50. Does not correspond to any of the common PC-/MS-DOS diskette formats. | |
| 3½″ | RX23JD | DSDD | 80 | 2 | 8 | 512 | 300 | 250 | MFM | 1280 | 640 | Non-standard format; this diskette geometry was used in the NEC PC-98, and does not correspond to any of the common PC-/MS-DOS diskette formats. | 
| RX23 | DSDD | 80 | 2 | 9 | 512 | 300 | 250 | MFM | 1440 | 720 | ||
| RX24JD | DSTD | 774 | 2 | 8 | 1024 | 360 | 500 | MFM | 2464 | 1232 | Non-standard format; this diskette geometry was used in the NEC PC-98, and does not correspond to any of the common PC-/MS-DOS diskette formats. | |
| RX24 | DSHD | 80 | 2 | 18 | 512 | 300 | 500 | MFM | 2880 | 1440 | ||
| RX25D | DMF | 80 | 2 | 21 | 512 | 300 | 500 | MFM | 3360 | 1680 | Non-standard format; format is equivalent to the Microsoft “Distribution Media Format” diskettes. | |
| RX26 | DSED | 80 | 2 | 36 | 512 | 300 | 1000 | MFM | 5760 | 2880 | ||
Fave icon Database CMYK © 2008 – Barry Mieny